| Management number | 216545904 | Release Date | 2026/04/19 | List Price | US$80.00 | Model Number | 216545904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Oil Rubbed Bronze |
|---|---|
| Brand Name | Qinkell |
| Hole Count | 3 |
| Model Name | 63dba4c4-3ec3-4be0-99f6-736ecb032134 |
| Style Name | 3-Hole |
| Valve Type | Cartridge Valve |
| Handle Type | Lever |
| Hose Length | 23.6 Inches |
| Is Electric | No |
| Item Weight | 8 Pounds |
| Spout Reach | 8.66 Inches |
| Finish Types | Oil Rubbed |
| Manufacturer | Qinkell |
| Model Number | 63dba4c4-3ec3-4be0-99f6-736ecb032134 |
| Spout Design | Traditional Curve |
| Spout Height | 4.68 Inches |
| Material Type | Brass |
| Mounting Type | Deck Mount |
| Item Type Name | Bathtub Faucet |
| Handle Material | Brass |
| Number Of Handles | 2 |
| Additional Features | High Flow, Leak Resistant, Lead Free |
| Included Components | 1 x Spout, 2 x Valve Handle ( Hot & Cold ), 2 x Supply Hoses, Aerator, Instruction Manual |
| Installation Method | Widespread |
| Country of Publication | China |
| Handle Lever Placement | Left and Right |
| Recommended Uses For Product | Bathroom, Outdoor or Other |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form