| Management number | 218382480 | Release Date | 2026/05/03 | List Price | US$17.20 | Model Number | 218382480 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Nude |
|---|---|
| Pattern | solid |
| Occasion | Daily |
| Heel Type | Wedge Heel |
| Lifestyle | Fashion Casual |
| Toe Style | Closed Toe |
| Brand Name | Ermonn |
| Model Name | Espadrilles |
| Strap Type | Ankle Strap, Slingback |
| Style Name | Slingback |
| Sandal Type | Wedge |
| Closure Type | Lace Up |
| Sole Material | Suede |
| Item Type Name | espadrille wedge sandal |
| Outer Material | Suede |
| Insole Material | Suede |
| Material Fabric | Suede |
| Number of Items | 2 |
| Platform Height | 3.2 Inches |
| Target Audience | Women |
| Special Features | Lightweight |
| liningdescription | Suede |
| Embellishment Feature | Cut out |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form