| Management number | 220018705 | Release Date | 2026/05/03 | List Price | US$142.69 | Model Number | 220018705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Backing in and blind spots are some of the more intimidating aspects of driving an RV. That’s why the Furrion Vision S+ vehicle observation system was designed to make your RVing experience safer and more enjoyable. The 120° viewing angle for the doorway and rear cameras and 65° angle for the side cameras (sold separately) offer more visibility for merging and parking. The rear assist marker lines guide you while backing up, reducing the chance of hitting an obstacle.
| Lens | Wide Angle, Fixed |
|---|---|
| Brand | Furrion |
| Unit Count | 1.0 Count |
| Screen Size | 5 Inches |
| Manufacturer | Furrion |
| Model Number | 2021124370 |
| BuiltIn Media | Furrion 2021124370 Vision S+ RV Backup Camera System - 5" Monitor, Rear Sharkfin Camera #FOS5HTASF |
| Field Of View | 120 Degrees |
| Connector Type | wireless |
| Item Type Name | Furrion 2021124370 Vision S+ RV Backup Camera System - 5" Monitor, Rear Sharkfin Camera #FOS5HTASF |
| Mfr Part Number | 2021124370 |
| Installation Type | Aftermarket, Wireless |
| Compatible Devices | Monitor |
| Real Angle of View | 120 Degrees |
| Optical Sensor Size | 1/3 inch |
| Warranty Description | 1-year warranty |
| Video Capture Resolution | 1080p |
| Optical Sensor Technology | CMOS infrared |
| Effective Still Resolution | 2 MP |
| Global Trade Identification Number | 04897093215314 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form