| Management number | 216231899 | Release Date | 2026/04/19 | List Price | US$36.00 | Model Number | 216231899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850056891066 |
|---|---|
| Size | 1 Fl Oz |
| Item Form | Cream |
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | Skinuva |
| Scent Name | Unscented |
| Unit Count | 1.0 Ounce |
| Item Volume | 1 Fluid Ounces |
| Item Weight | 1.8 Ounces |
| Manufacturer | Skinuva |
| Sun Protection | 30 Sun Protection Factor (SPF) |
| Product Benefits | Effectively helps to reduce the appearance of scars while providing UVA/UVB protection. |
| Material Features | Fragrance Free, Natural |
| Active Ingredients | Zinc Oxide 10% |
| Special Ingredients | Growth Factors, Zinc Oxide, Centella Asiatica, Hyaluronic Acid, Vitamin C, Aloe, Silicone Cream |
| Target Use Body Part | Body, Face, Hands, Neck |
| Global Trade Identification Number | 00850056891066 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form