| Management number | 218461865 | Release Date | 2026/05/03 | List Price | US$24.80 | Model Number | 218461865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our number one selling seamless style features a full coverage foam cup style that offers security and modesty; it boasts Trulife’s exclusive foam cup design, ensuring a natural shape and perfect complement to triangular shaped breast forms.
| UPC | 645517718781 |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | T-Back |
| Bra Design | Masectomy |
| Brand Name | Trulife |
| Sport Type | Exercise & Fitness, Multi-Sport |
| Strap Type | Adjustable |
| Style Name | Full_coverage |
| Unit Count | 1.0 Count |
| Fabric Type | 90% Cotton, 10% Rayon |
| Manufacturer | Trulife |
| Style Number | 4013 |
| Occasion Type | Birthday, Wedding |
| Pattern Style | Solid |
| Support Level | High Support |
| Inner Material | Foam |
| Underwire Type | Wired |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Apparel Closure Type | Clasp |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Apparel Closure Orientation | Back |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form